Autos eléctricos con mayor autonomía | Coches eléctricos | 2019
Autos eléctricos con mayor autonomía del mercado de coches eléctricos | 2019
Los coches eléctricos con más autonomía del mercado.
POTENCIA MOTORES | BATERÍA | AUTONOMÍA WLTP/REAL | PRECIO TARIFA (DESDE) | |
---|---|---|---|---|
Hyundai Nexo | 120 kW (163 CV) | pila de combustible | 750 km** | 69.000 euros |
Tesla Model S 100D | 311 kW (423 CV) | 100 kWh | 632 km** / 540 km | 113.080 euros |
Tesla Model X 100D | 311 kW (423 CV) | 100 kWh | 565 km** / 520 km | 116.780 euros |
Tesla Model S P100 D | 530 kW (760 CV) | 100 kWh | 613 km** / 480 km | 150.880 euros |
Tesla Model X P100D | 500 kW (680 CV) | 100 kWh | 542 km** / 475 km | 159.180 euros |
Tesla Model 3 Performance | 340 kW (462 CV) | 75 kWh | 530 km / 500 km | 70.100 euros |
Tesla Model 3 LR | 258 kW (351 CV) | 75 kWh | 544 km / 500 km | 59.100 euros |
Hyundai Kona 150 | 150 kW (204 CV) | 64 kWh | 482 km / 412 km | 40.500 euros |
Kia e-NIRO 150 | 150 kW (204 CV) | 64 kWh | 450 km / 410 km | 39.355 euros |
Tesla Model 3 Standard Range+ | n.d. | n.d. | 386 km* | 38.000 dólares |
Audi e-tron | 300 kW (408 CV) | 95 kWh | 400 km / 370 km | 82.400 euros |
Tesla Model 3 Standard Range | n.d. | n.d. | 354 km* | 35.000 dólares |
Nissan Leaf E+3.Zero | 160 kW (218 CV) | 62 kWh | 385 km* / 350 km | 46.050 euros |
Jaguar i-Pace | 294 kW (400 CV) | 90 kWh | 480 km / 340 km | 79.100 euros |
Hyundai Kona 100 | 100 kW (136 CV) | 39,2 kWh | 300 km / 270 km | 36.100 euros |
Kia e-NIRO 100 | 100 kW (136 CV) | 39,2 kWh | 300 km / 270 km | 35.855 euros |
Renault ZOE Z.E. 40 R110 | 80 kW (109 CV) | 41 kWh | 300 km / 270 km | 32.930 euros |
Renault ZOE Z.E. 40 | 68 kW (92 CV) | 41 kWh | 300 km / 270 km | 28.130 euros |
VER Cargadores http://www.aletecno.com.ar/cargadores-para-autos-electricos-argentina/